Regulatory Limits for 2012
| Important Limits | 2012 | 2011 | 2010 |
| IRC§ 402(g) limit on 401(k), 403(b) and 457 elective deferrals | $17,000 | $16,500 | $16,500 |
| Catch-up contribution limit for employees aged 50 or over | $5,500 | $5,500 | $5,500 |
| Annual limit on compensation | $250,000 | $245,000 | $245,000 |
| Highly compensated employee threshold | $115,000 | $110,000 | $110,000 |
| Limit on annual benefits under a defined benefit plan | $200,000 | $195,000 | $195,000 |
| Limit on annual additions to a defined contribution plan | $50,000 | $49,000 | $49,000 |
| Social Security wage base | $110,100 | $106,800 | $106,800 |
This is a reference for the most frequently asked questions regarding limits. This does not represent all the limits. As always, pension limits are subject to change in the event new pension legislation is enacted.